Selling Mountains, Coast, Town & Country
Low inventory and high demand are pushing the local real estate market to the extreme with buyers waiving contingencies, property inspections and even appraisals.
Trends at a Glance | |||
(Single-family Homes) | |||
Apr 12 | Mar 12 | Apr 11 | |
Home Sales: | 217 | 209 | 191 |
Median Price: | $768,000 | $725,000 | $725,000 |
Average Price: | $1,067,527 | $969,069 | $1,025,906 |
Sale/List Price Ratio: | 102.7% | 101.4% | 99.6% |
Days on Market: | 53 | 63 | 67 |
(Lofts/Townhomes/TIC) | |||
Apr 12 | Mar 12 | Apr 11 | |
Condo Sales: | 273 | 250 | 231 |
Median Price: | $710,000 | $631,000 | $670,000 |
Average Price: | $764,571 | $749,676 | $802,247 |
Sale/List Price Ratio: | 100.4% | 100.4% | 98.0% |
Days on Market: | 68 | 67 | 71 |
Prices have followed with the average home price now at it’s highest level since June 2010.