San Mateo Stats

Will Share my view what all this means in San Mateo county in next few blogs! Nino

 

Trends At a Glance

Jun 2012 Previous Month Year-over Year
Median Price $826,250 $778,000 (+6.2%) $750,000 (+10.2%)
Average Price $1,069,990 $1,034,510 (+3.4%) $1,022,100 (+4.7%)
No. of Sales 509 499 (+2.0%) 501 (+1.6%)
Pending Properties 642 696 (-7.8%) 625 (+2.7%)
Foreclosures Sold 46 47 (-2.1%) 47 (-2.1%)
Short Sales Sold 58 60 (-3.3%) 72 (-19.4%)
Active Listings 656 704 (-6.8%) 1656 (-60.4%)
Active Foreclosures 1 17 (-94.1%) 77 (-98.7%)
Active Short Sales 7 16 (-56.3%) 218 (-96.8%)
Sales Price vs. List Price 102.1% 102.6% (-0.5%) 99.0% (+3.2%)
 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: