Entire Bay Area Home Sale Activity Review-Find your city

For the month of October 2012

Reporting resale single family residences and condos as well as new homes
* % Change is from last year
Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County                
Alameda 94501 44 37.5% $561,500 30.9% $1,350,000 $403 23.4%
Alameda 94502 17 70.0% $565,000 29.9% $1,300,000 $365 24.7%
Albany 94706 16 100.0% $568,250 16.0% $905,000 $488 -1.1%
Berkeley 94702 20 100.0% $446,000 5.9% $806,000 $384 3.2%
Berkeley 94703 13 160.0% $580,000 -7.5% $875,000 $542 9.4%
Berkeley 94704 3 200.0% $770,000 65.6% $1,460,000 $416 -35.1%
Berkeley 94705 14 133.3% $826,000 -29.2% $1,850,000 $377 -37.0%
Berkeley 94707 8 100.0% $896,500 44.7% $2,275,000 $507 6.4%
Berkeley 94708 14 75.0% $800,000 19.0% $1,955,000 $446 13.0%
Berkeley 94709 4 33.3% $805,750 159.9% $1,000,000 $610 58.4%
Berkeley 94710 2 -60.0% $660,500 61.1% $820,000 $536 40.7%
Castro Valley 94546 55 44.7% $405,000 28.4% $1,030,000 $249 -0.8%
Castro Valley 94552 18 20.0% $550,000 -6.5% $815,000 $298 9.5%
Dublin 94568 110 59.4% $595,500 14.6% $1,285,000 $290 13.8%
Emeryville 94608 44 7.3% $232,000 -3.3% $800,000 $210 -11.8%
Fremont 94536 69 3.0% $415,000 5.3% $975,000 $343 14.2%
Fremont 94538 56 14.3% $387,250 12.2% $815,000 $333 17.4%
Fremont 94539 72 63.6% $795,000 22.3% $2,050,000 $455 14.0%
Fremont 94555 37 5.7% $516,000 12.2% $785,000 $351 19.4%
Hayward 94541 78 20.0% $307,000 30.6% $1,337,700 $202 12.0%
Hayward 94542 13 -13.3% $480,000 88.2% $663,000 $194 -3.4%
Hayward 94544 69 13.1% $251,500 13.5% $586,000 $217 8.5%
Hayward 94545 37 42.3% $310,000 9.0% $690,000 $216 5.4%
Livermore 94550 60 22.4% $418,750 -2.6% $955,000 $262 4.0%
Livermore 94551 66 26.9% $422,000 40.2% $745,000 $252 13.0%
Newark 94560 49 2.1% $350,000 9.5% $707,000 $269 11.2%
Oakland 94601 46 76.9% $174,500 14.4% $392,000 $161 25.4%
Oakland 94602 38 46.2% $515,500 3.5% $910,000 $397 18.9%
Oakland 94603 30 -23.1% $119,000 -6.3% $240,000 $117 15.0%
Oakland 94605 73 28.1% $252,500 17.4% $685,000 $171 13.3%
Oakland 94606 20 233.3% $315,000 62.2% $815,000 $147 -13.1%
Oakland 94607 41 20.6% $320,000 30.9% $630,000 $192 60.8%
Oakland 94609 14 0.0% $264,500 -38.8% $730,000 $274 -23.8%
Oakland 94610 22 15.8% $716,000 120.3% $2,685,000 $470 19.0%
Oakland 94612 11 266.7% $420,000 13.5% $722,500 $161 n/a
Oakland 94618 16 6.7% $800,000 22.1% $1,695,000 $510 27.8%
Oakland 94619 35 34.6% $320,000 22.5% $800,000 $249 26.4%
Oakland 94621 19 -5.0% $135,000 40.6% $253,000 $118 41.2%
Piedmont 94611 53 23.3% $735,000 26.7% $1,910,000 $406 2.4%
Pleasanton 94566 49 28.9% $770,000 17.6% $3,300,000 $357 6.2%
Pleasanton 94588 39 56.0% $544,500 2.7% $1,655,000 $352 4.5%
San Leandro 94577 41 10.8% $335,000 11.7% $610,000 $250 8.4%
San Leandro 94578 36 9.1% $252,500 -12.9% $450,000 $227 3.4%
San Leandro 94579 19 11.8% $339,750 1.4% $550,000 $230 4.3%
San Lorenzo 94580 35 12.9% $300,000 7.1% $520,000 $237 2.1%
Union City 94587 74 39.6% $353,000 7.0% $850,000 $273 11.4%
                 
Contra Costa County              
Alamo 94507 22 69.2% $1,212,500 1.0% $2,150,000 $412 6.0%
Antioch 94509 93 9.4% $190,000 19.1% $417,000 $113 9.5%
Antioch 94531 98 22.5% $256,000 16.4% $569,000 $110 11.0%
Brentwood 94513 90 -11.8% $340,750 10.5% $752,000 $147 17.7%
Byron 94514 n/a n/a n/a n/a n/a n/a n/a
Clayton 94517 19 0.0% $485,000 11.8% $1,330,000 $258 19.0%
Concord 94518 41 -4.7% $310,000 32.8% $598,000 $243 21.3%
Concord 94519 30 7.1% $292,500 12.5% $387,500 $189 6.7%
Concord 94520 22 15.8% $180,750 72.1% $345,000 $186 17.7%
Concord 94521 54 -10.0% $315,000 19.3% $716,500 $233 8.2%
Danville 94506 30 25.0% $749,000 -8.4% $1,575,000 $292 -5.5%
Danville 94526 54 35.0% $749,000 15.2% $2,200,000 $344 9.9%
Diablo 94528 n/a n/a n/a n/a n/a n/a n/a
El Cerrito 94530 28 16.7% $515,000 14.4% $1,175,000 $347 3.8%
El Sobrante 94803 28 21.7% $249,000 -7.0% $570,000 $177 8.3%
Hercules 94547 42 13.5% $298,000 19.2% $565,000 $169 4.9%
Lafayette 94549 26 44.4% $1,175,000 65.8% $1,974,500 $501 37.3%
Martinez 94553 62 17.0% $302,500 16.3% $800,000 $225 11.3%
Moraga 94556 18 5.9% $872,500 26.9% $1,300,000 $404 4.6%
Oakley 94561 73 9.0% $260,000 21.8% $566,000 $116 11.5%
Orinda 94563 20 42.9% $930,000 24.8% $1,740,000 $473 12.9%
Pinole 94564 27 17.4% $278,000 18.0% $435,000 $184 7.7%
Pittsburg 94565 110 0.9% $181,000 14.9% $529,500 $116 10.9%
Pleasant Hill 94523 46 17.9% $425,750 9.4% $946,500 $294 3.8%
Richmond 94801 24 -20.0% $102,500 9.9% $1,004,000 $104 40.0%
Richmond 94804 51 4.1% $165,000 13.8% $1,088,200 $133 19.4%
Richmond 94805 19 26.7% $211,000 25.6% $570,000 $188 23.2%
Rodeo 94572 7 -30.0% $240,000 2.1% $275,000 $167 3.6%
San Pablo 94806 43 -27.1% $190,000 11.8% $385,000 $143 0.9%
San Ramon 94582 60 1.7% $682,750 11.0% $1,159,000 $308 8.8%
San Ramon 94583 43 30.3% $588,000 23.8% $1,550,000 $326 11.5%
Walnut Creek 94595 47 46.9% $420,250 13.6% $1,650,000 $450 44.6%
Walnut Creek 94596 20 -9.1% $622,500 27.0% $1,387,500 $348 -5.9%
Walnut Creek 94597 38 52.0% $480,000 19.4% $895,000 $334 11.5%
Walnut Creek 94598 36 56.5% $530,000 17.8% $1,385,000 $350 4.5%
                 
Marin County                
Belvedere Tiburon 94920 16 14.3% $1,262,500 -1.8% $3,000,000 $647 -2.4%
Corte Madera 94925 19 72.7% $890,000 16.7% $1,450,000 $541 15.4%
Fairfax 94930 11 57.1% $543,000 12.8% $1,355,000 $391 -21.8%
Greenbrae 94904 14 27.3% $1,160,000 24.4% $2,815,000 $603 21.6%
Inverness 94937 4 n/a $545,000 n/a $1,335,000 $293 n/a
Larkspur 94939 11 10.0% $965,000 -5.9% $1,550,000 $629 10.0%
Mill Valley 94941 44 33.3% $1,057,500 12.9% $2,625,000 $561 8.9%
Novato 94945 19 26.7% $559,000 47.1% $1,125,000 $281 4.1%
Novato 94947 38 35.7% $427,000 8.9% $1,800,000 $293 8.1%
Novato 94949 33 73.7% $647,000 43.9% $1,630,000 $316 14.1%
Ross 94957 2 100.0% $2,812,500 -79.2% $3,650,000 $642 -63.6%
San Anselmo 94960 21 133.3% $692,500 -37.0% $2,600,000 $447 -10.5%
San Rafael 94901 30 -6.3% $649,000 -1.5% $1,500,000 $384 22.3%
San Rafael 94903 36 33.3% $578,000 7.6% $1,450,000 $336 5.7%
Sausalito 94965 13 116.7% $1,109,500 39.6% $2,150,000 $670 38.8%
Stinson Beach 94970 2 100.0% $683,750 -41.6% $1,192,500 $520 -27.6%
                 
Napa County                
American Canyon 94503 18 -28.0% $298,500 -8.4% $612,000 $122 0.4%
Calistoga 94515 6 500.0% $557,000 n/a $1,475,000 $347 n/a
Napa 94558 79 43.6% $365,000 17.7% $1,695,000 $231 3.0%
Napa 94559 26 44.4% $325,000 23.9% $699,000 $242 9.1%
Saint Helena 94574 11 450.0% $850,000 45.9% $3,500,000 $628 121.4%
Yountville 94599 3 200.0% $586,000 27.1% $600,500 $418 59.1%
                 
San Francisco County              
San Francisco 94102 7 0.0% $660,000 50.0% $1,380,000 $1,233 n/a
San Francisco 94103 15 50.0% $737,500 49.0% $2,935,000 n/a n/a
San Francisco 94105 24 -11.1% $1,002,500 43.7% $3,500,000 n/a n/a
San Francisco 94107 37 8.8% $733,000 9.5% $1,405,000 $834 42.8%
San Francisco 94108 6 0.0% $1,575,000 83.9% $3,100,000 $1,126 -27.2%
San Francisco 94109 40 42.9% $721,000 7.3% $3,355,000 $993 21.9%
San Francisco 94110 30 3.4% $780,000 4.0% $1,800,000 $638 31.4%
San Francisco 94111 4 33.3% $810,000 27.6% $1,100,000 n/a n/a
San Francisco 94112 46 91.7% $540,000 8.0% $1,675,000 $466 7.8%
San Francisco 94114 32 60.0% $1,242,500 42.0% $4,086,000 $862 12.1%
San Francisco 94115 21 90.9% $1,367,500 75.3% $2,995,000 $1,130 128.2%
San Francisco 94116 30 -6.3% $677,500 7.2% $1,485,000 $514 2.8%
San Francisco 94117 22 0.0% $940,500 1.7% $2,500,000 $921 11.8%
San Francisco 94118 28 100.0% $1,175,000 -21.6% $17,500,000 $891 27.4%
San Francisco 94121 27 107.7% $890,500 18.9% $7,000,000 $491 -15.5%
San Francisco 94122 29 7.4% $746,500 10.6% $1,680,000 $543 16.0%
San Francisco 94123 18 38.5% $2,712,500 190.4% $6,050,000 $1,281 62.5%
San Francisco 94124 20 -20.0% $380,000 24.6% $570,000 $298 -0.8%
San Francisco 94127 17 0.0% $1,100,000 42.9% $1,512,000 $564 5.9%
San Francisco 94131 31 63.2% $925,000 49.2% $2,300,000 $657 11.4%
San Francisco 94132 9 -25.0% $770,000 46.5% $1,350,000 $542 31.0%
San Francisco 94133 15 87.5% $999,500 56.9% $2,600,000 $1,745 73.5%
San Francisco 94134 20 -23.1% $545,500 15.4% $699,000 $397 17.9%
                 
San Mateo County                
Atherton 94027 10 66.7% $3,699,000 -2.9% $4,398,000 $682 -16.2%
Belmont 94002 25 66.7% $976,250 26.0% $1,450,000 $519 0.3%
Brisbane 94005 9 350.0% $523,000 63.8% $1,050,000 $471 -2.7%
Burlingame 94010 52 160.0% $1,450,000 16.5% $4,900,000 $722 6.2%
Daly City 94014 35 6.1% $455,000 14.0% $785,000 $321 -0.8%
Daly City 94015 45 18.4% $532,000 23.7% $729,000 $430 17.4%
Half Moon Bay 94018 4 n/a $713,500 n/a $795,000 $302 n/a
Half Moon Bay 94019 28 154.5% $636,000 6.4% $1,550,000 $340 -0.4%
Menlo Park 94025 51 30.8% $1,140,000 -14.9% $2,776,000 $707 -3.5%
Menlo Park 94028 3 -25.0% n/a n/a $0 n/a n/a
Millbrae 94030 34 142.9% $661,000 -3.5% $1,510,500 $590 -3.4%
Montara 94037 6 200.0% $698,000 12.1% $1,175,000 $402 51.1%
Moss Beach 94038 2 100.0% $574,500 14.9% $599,000 $394 16.0%
Pacifica 94044 35 29.6% $535,000 10.3% $770,000 $399 15.7%
Palo Alto 94303 36 -2.7% $870,000 205.3% $6,000,000 $803 246.8%
Redwood City 94061 16 -11.1% $693,750 4.2% $1,400,000 $545 4.6%
Redwood City 94063 9 28.6% $485,000 29.3% $605,000 $440 43.5%
Redwood City 94065 20 66.7% $758,000 -10.0% $1,685,000 $523 -1.9%
San Bruno 94066 43 48.3% $501,000 7.2% $778,000 $416 0.2%
San Carlos 94070 41 10.8% $1,005,000 9.8% $2,400,000 $570 8.9%
San Mateo 94401 44 83.3% $490,000 25.2% $936,000 $435 22.6%
San Mateo 94402 24 4.3% $1,048,000 14.2% $1,900,000 $653 24.3%
San Mateo 94403 38 15.2% $740,000 22.8% $1,101,000 $494 -6.0%
San Mateo 94404 32 45.5% $730,000 19.2% $1,490,000 $500 23.7%
South San Francisco 94080 57 26.7% $480,000 9.7% $745,000 $367 -2.5%
Woodside 94062 30 -3.2% $896,500 -2.0% $2,210,000 $554 7.5%
                 
Santa Clara County                
Campbell 95008 39 8.3% $600,000 8.6% $1,383,000 $506 30.4%
Cupertino 95014 38 -5.0% $1,019,000 2.3% $2,230,000 $666 14.5%
Gilroy 95020 97 56.5% $461,000 15.3% $925,000 $212 7.0%
Los Altos 94022 34 25.9% $1,700,000 -0.6% $4,366,000 $823 2.0%
Los Altos 94024 36 80.0% $1,798,000 12.4% $5,150,000 $775 1.2%
Los Gatos 95030 15 66.7% $1,415,000 -5.0% $2,510,000 $674 -5.5%
Los Gatos 95032 33 0.0% $1,075,000 10.5% $2,250,000 $607 9.1%
Los Gatos 95033 5 66.7% $614,500 -12.2% $1,410,000 $374 -11.1%
Milpitas 95035 57 16.3% $440,000 25.7% $1,250,000 $332 14.5%
Morgan Hill 95037 59 73.5% $514,500 18.3% $1,648,000 $277 7.1%
Mountain View 94040 31 47.6% $1,060,000 39.5% $2,650,000 $849 35.6%
Mountain View 94041 18 157.1% $884,500 31.0% $1,405,000 $652 n/a
Mountain View 94043 25 13.6% $567,500 5.5% $2,040,000 $595 20.7%
Palo Alto 94301 15 0.0% $2,415,000 168.3% $9,000,000 $1,174 46.9%
Palo Alto 94306 26 36.8% $1,624,000 41.2% $2,710,000 $952 13.2%
San Jose 95110 30 30.4% $339,000 34.5% $560,000 $222 -22.5%
San Jose 95111 48 -7.7% $330,000 6.5% $550,000 $254 6.3%
San Jose 95112 35 9.4% $355,000 25.0% $772,500 $339 50.7%
San Jose 95116 24 -52.0% $282,500 13.9% $900,000 $255 13.6%
San Jose 95117 11 -45.0% $750,000 48.5% $900,000 $392 8.8%
San Jose 95118 29 -3.3% $563,000 23.4% $1,050,000 $409 15.8%
San Jose 95119 12 50.0% $504,000 17.1% $660,000 $294 4.3%
San Jose 95120 43 30.3% $919,000 -2.1% $1,749,000 $397 -2.5%
San Jose 95121 38 18.8% $370,000 5.7% $1,511,000 $253 1.9%
San Jose 95122 43 4.9% $336,250 12.5% $450,000 $278 5.3%
San Jose 95123 68 30.8% $435,000 8.7% $1,010,000 $329 19.5%
San Jose 95124 66 83.3% $652,500 12.8% $1,485,000 $430 9.3%
San Jose 95125 66 50.0% $700,000 17.2% $1,655,000 $484 21.9%
San Jose 95126 27 -20.6% $430,000 32.7% $821,000 $461 29.2%
San Jose 95127 73 43.1% $340,000 -2.2% $900,000 $269 12.4%
San Jose 95128 22 -4.3% $525,000 50.4% $896,000 $434 42.2%
San Jose 95129 33 13.8% $940,000 16.0% $1,255,000 $649 15.2%
San Jose 95130 10 11.1% $722,500 12.5% $945,000 $490 12.7%
San Jose 95131 26 -16.1% $535,000 28.9% $825,000 $359 20.5%
San Jose 95132 40 5.3% $495,000 11.2% $725,000 $331 4.8%
San Jose 95133 47 135.0% $434,000 37.8% $742,000 $237 -9.7%
San Jose 95134 5 25.0% $555,000 88.1% $720,000 $508 n/a
San Jose 95135 30 0.0% $490,000 7.2% $1,050,000 $322 -10.9%
San Jose 95136 50 31.6% $439,000 4.5% $651,000 $282 8.0%
San Jose 95138 26 116.7% $570,500 5.2% $1,750,000 $312 0.4%
San Jose 95139 6 -45.5% $478,500 13.4% $635,000 $334 17.5%
San Jose 95148 41 46.4% $470,000 1.1% $1,288,500 $272 -1.6%
San Martin 95046 4 100.0% $670,000 121.3% $785,000 $299 86.5%
Santa Clara 95050 36 33.3% $520,000 -1.0% $685,000 $350 -16.6%
Santa Clara 95051 44 0.0% $585,000 28.9% $1,267,000 $483 18.2%
Santa Clara 95054 20 33.3% $608,000 7.6% $1,200,000 $370 -14.3%
Saratoga 95070 31 19.2% $1,665,000 26.6% $3,825,000 $633 15.6%
Sunnyvale 94085 22 46.7% $530,000 22.4% $707,000 $473 37.2%
Sunnyvale 94086 26 18.2% $681,000 43.8% $1,025,000 $527 27.4%
Sunnyvale 94087 50 72.4% $975,000 13.1% $1,595,000 $606 5.6%
Sunnyvale 94089 6 -60.0% $489,000 4.0% $700,000 $336 12.8%
                 
Solano County                
Benicia 94510 36 -7.7% $266,500 -0.2% $565,000 $168 -4.5%
Dixon 95620 22 15.8% $232,500 11.2% $345,000 $132 8.7%
Fairfield 94533 77 0.0% $166,000 6.4% $525,500 $115 10.9%
Fairfield 94534 65 8.3% $314,000 12.8% $960,000 $141 11.0%
Rio Vista 94571 24 50.0% $223,500 25.9% $314,000 $116 7.4%
Suisun City 94585 43 0.0% $182,000 10.3% $359,000 $113 7.9%
Vacaville 95687 84 20.0% $220,000 8.1% $412,000 $134 7.1%
Vacaville 95688 47 6.8% $271,000 -1.5% $650,000 $157 9.4%
Vallejo 94589 36 -5.3% $134,000 27.6% $402,000 $103 21.9%
Vallejo 94590 41 0.0% $127,000 67.1% $260,000 $102 31.2%
Vallejo 94591 85 -16.7% $225,000 15.4% $436,200 $124 15.8%
Vallejo 94592 2 -33.3% $288,500 -2.2% $317,000 $108 -1.5%
                 
Sonoma County                
Bodega Bay 94923 2 0.0% $672,500 39.0% $720,000 $297 10.9%
Cloverdale 95425 26 116.7% $261,500 -24.2% $540,000 $182 -0.5%
Cotati 94931 11 -26.7% $369,000 68.3% $550,000 $226 17.8%
Forestville 95436 8 60.0% $209,500 1.9% $240,000 $262 67.0%
Glen Ellen 95442 5 0.0% $570,000 90.0% $1,725,000 $229 -8.3%
Guerneville 95446 14 -30.0% $289,500 56.5% $650,000 $247 82.9%
Healdsburg 95448 25 108.3% $440,000 13.4% $1,650,000 $337 17.1%
Penngrove 94951 6 0.0% $439,500 -20.8% $815,000 $280 32.8%
Petaluma 94952 50 42.9% $471,000 19.2% $1,595,000 $300 25.5%
Petaluma 94954 36 9.1% $332,500 5.9% $1,050,000 $222 9.2%
Rohnert Park 94928 40 -2.4% $300,000 22.4% $449,000 $199 7.4%
Santa Rosa 95401 37 -2.6% $280,000 30.2% $735,000 $201 6.1%
Santa Rosa 95403 42 -2.3% $307,500 16.0% $2,400,000 $185 -1.5%
Santa Rosa 95404 46 17.9% $378,000 19.1% $1,200,000 $225 13.9%
Santa Rosa 95405 20 25.0% $291,500 1.4% $720,000 $227 13.6%
Santa Rosa 95407 32 -22.0% $275,750 25.3% $348,000 $189 17.2%
Santa Rosa 95409 53 29.3% $420,500 25.5% $1,490,900 $246 9.8%
Sebastopol 95472 31 244.4% $460,000 -2.3% $880,000 $276 -18.7%
Sonoma 95476 46 17.9% $375,000 16.8% $2,140,000 $267 10.0%
The Sea Ranch 95497 8 300.0% $410,000 -48.7% $1,600,000 $232 11.9%
Windsor 95492 35 -5.4% $359,500 19.4% $765,000 $209 21.4%

Copyright 2012 DataQuick
This information may not be republished in any form.

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: